No Contracts – FREE home delivery
Meals | Regular | Large | ||
Pricing | Recommended Retail Price (RPP) | Concession | Recommended Retail Price (RPP) | Concession |
5 Meals | $ 52.50 | $ 47.00 | $ 59.50 | $ 54.00 |
6 Meals | $ 63.00 | $ 56.40 | $ 71.40 | $ 64.80 |
7 Meals | $ 73.50 | $ 65.80 | $ 83.30 | $ 75.60 |
8 Meals | $ 84.00 | $ 75.20 | $ 84.20 | $ 86.40 |
9 Meals | $ 94.40 | $ 84.60 | $ 107.10 | $ 97.20 |
10 Meals | $ 105.00 | $ 94.00 | $ 119.00 | $ 108.00 |
11 Meals | $ 115.50 | $ 103.40 | $ 130.90 | $ 118.80 |
12 Meals | $ 115.20 | $ 102.00 | $ 132.00 | $ 118.80 |
Price per Meal for 12 or more | $ 9.60 | $ 8.50 | $ 11.00 | $ 9.90 |
PUREED MEALS | ||||
Price per Meal | $ 11.25 per meal |
Soups and Desserts | ||
---|---|---|
Soups | $ 3.85 | |
Desserts (2 pack) | $ 3.00 | |
Additional Charges
- $6 Account establishment fee (once-off initial fee for new customers).
- $16 late cancellation fee applies to orders canceled less than 12 hours prior to delivery day.
- Standard weekly delivery service – FREE
- Priority delivery – prices subject to commercial courier rates. The order must be placed before 11 am. Please contact the office to organise.
- Additional charges of $6 regional delivery fee to areas within the Wheatbelt not on the site.
- If you will not be home for your order being delivered, please place your own esky or freezer bag out for our driver. If customers don’t provide their own we can provide an esky at the following costs: $6.00 small esky, $9.00 medium esky, or $12.00 for a large esky. This amount will be added to your account.