Chicken Chop Suey
$11.88
Home style chicken chop suey with soft fluffy rice and a vegetable medley.
Contains Soy.
Ingredients: Chicken, Vegetable Mix (Carrot, Sugar Snap Peas, Red Capsicum, Baby Corn, Celery), Water, Rice, Carrots, Celery, Beans, Onion, Baby Corn, Chicken Seasoning, Cornflour, Soy Sauce, Ginger, Sugar, Brown, Garlic.
May Contain Wheat, Crustacean, Egg, Fish, Milk, Peanut, Sesame.
Gluten Friendly (not suitable for Coeliacs), Dairy Free, Diabetic Friendly.
Regular Meal | |||
NUTRITION INFORMATION
Servings per package: 1 Serving size: 395g |
|||
Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
Energy | 1920 kJ (460 Cal) | 22% | 487 kJ (116 Cal) |
Protein | 35.4 g | 71% | 9.0 g |
Fat, total | 11.6 g | 17% | 2.9 g |
– saturated | 3.5 g | 14% | 0.9 g |
Carbohydrate | 50.7 g | 16% | 12.8 g |
– sugars | 7.7 g | 9% | 2.0 g |
Sodium | 737 mg | 32% | 187 mg |
¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. |
Large Meal | |||
NUTRITION INFORMATION
Servings per package: 1 Serving size: 517g |
|||
Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
Energy | 2330 kJ (556 Cal) | 27% | 450 kJ (108 Cal) |
Protein | 45.6 g | 91% | 8.8 g |
Fat, total | 15.1 g | 22% | 2.9 g |
– saturated | 4.5 g | 19% | 0.9 g |
Carbohydrate | 55.9 g | 18% | 10.8 g |
– sugars | 11.1 g | 12% | 2.1 g |
Sodium | 969 mg | 42% | 187 mg |
¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. |