Beef Curry
$13.20 – $15.40
A gentle and mild beef curry served with perfectly cooked rice, broccoli and corn.
Ingredients: Beef, Water, Broccoli, Corn, Rice, Carrots, Potato, Onion, Tomato, Coconut Cream, Tomato Paste, Cornflour, Sugar, White, Garlic, Coriander, Cumin, Curry Powder, Ginger, Nutmeg, Salt, White Pepper.
Gluten Friendly (not suitable for Coeliacs), Dairy Free, Diabetic Friendly, Low Salt.
Regular
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 415g |
|||
Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
---|---|---|---|
Energy | 1910 kJ (456 Cal) | 22% | 460 kJ (110 Cal) |
Protein | 25.6 g | 51% | 6.2 g |
Fat, total | 7.1 g | 10% | 1.7 g |
– saturated | 3.9 g | 16% | 0.9 g |
Carbohydrate | 66.9 g | 22% | 16.1 g |
– sugars | 7.3 g | 8% | 1.8 g |
Sodium | 543 mg | 24% | 131 mg |
¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. |
Large
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 485g |
|||
Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
---|---|---|---|
Energy | 2130 kJ (510 Cal) | 25% | 440 kJ (105 Cal) |
Protein | 29.1 g | 58% | 6.0 g |
Fat, total | 7.8 g | 11% | 1.6 g |
– saturated | 4.1 g | 17% | 0.8 g |
Carbohydrate | 73.9 g | 24% | 15.2 g |
– sugars | 8.5 g | 9% | 1.7 g |
Sodium | 577 mg | 25% | 119 mg |
¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. |