Steak & Kidney Pie
$13.20 – $15.40
Tender steak and kidney pie served with creamy mashed potato and seasonal mixed vegetables.
Contains Gluten, Wheat, Milk, Soy.
Ingredients: Steak And Kidney Pie (Wheat) (Beef (19.5%), Kidney (19.5%), Flour, Milk Solids, Sugar, Mineral Salt (450), Colour (160a), Vegetable Shortening (Animal Fat, Vegetable Oil, Water, Salt, Emulsifiers (322 Soy, 471), Flavour, Acid Regulator (500), Antioxidant (306 Soy), Food Acid (330), Colour (160a)), Baking Powder (450, 500, 341, 339), Milk Powder, Beef Booster, Water, Salt, Garlic, Pepper, Thickener (1422), Onion Flakes), Vegetable Mix (Green Peas, Diced Carrots, Corn Kernels, Cut Beans), Water, Potatoes (Potatoes (99%) (Contains Sulphites), Emulsifier (471), Stabiliser (450), Flavours), Margarine (Soy), Milk Powder, Salt.
|
Regular
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 310g |
|||
| Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
|---|---|---|---|
| Energy | 1930 kJ (460 Cal) | 22% | 621 kJ (148 Cal) |
| Protein | 17.8 g | 36% | 5.7 g |
| Fat, total | 21.2 g | 30% | 6.9 g |
| – saturated | 9.4 g | 39% | 3.0 g |
| Carbohydrate | 46.8 g | 15% | 15.1 g |
| – sugars | 8.9 g | 10% | 2.9 g |
| Sodium | 1050 mg | 46% | 340 mg |
| ¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. | |||
|
Large
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 418g |
|||
| Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
|---|---|---|---|
| Energy | 2520 kJ (602 Cal) | 29% | 603 kJ (144 Cal) |
| Protein | 24.3 g | 49% | 5.8 g |
| Fat, total | 26.5 g | 38% | 6.3 g |
| – saturated | 12.1 g | 50% | 2.9 g |
| Carbohydrate | 62.7 g | 20% | 15.0 g |
| – sugars | 12.7 g | 14% | 3.0 g |
| Sodium | 1400 mg | 61% | 335 mg |
| ¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. | |||
