Sweet & Sour Pork
$13.20 – $15.40
Classic sweet and sour pork, served with steamed rice and a medley of seasonal vegetables.
Contains Soy.
Ingredients: Pork, Vegetable Mix (Carrot, Sugar Snap Peas, Red Capsicum, Baby Corn, Celery), Water, Rice, Sweet And Sour Sauce (Water, Sugar, Carrot 10%, Pineapple 6%, Onion 6%, Capsicum 5%, Thickener (Modified Cornstarch), Bamboo Shoots 3%, Tomatoes (From Concentrate), Food Acid (Acetic), Salt, Natural Colour (Paprika Oleaoresin)), Carrots, Onion, Capsicum, Pineapple Pieces, Tomato Paste, Soy Sauce, Tomato Sauce, Cornflour, Garlic, Ginger.
Contains Soy.
May Contain Gluten, Wheat, Crustacean, Egg, Fish, Milk, Peanut, Sesame.
Gluten Friendly (not suitable for Coeliacs), Dairy Free.
|
Regular
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 410g |
|||
| Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
|---|---|---|---|
| Energy | 1830 kJ (438 Cal) | 21% | 447 kJ (107 Cal) |
| Protein | 22.0 g | 44% | 5.4 g |
| Fat, total | 4.7 g | 7% | 1.1 g |
| – saturated | 2.0 g | 8% | 0.5 g |
| Carbohydrate | 73.7 g | 24% | 18.0 g |
| – sugars | 22.8 g | 25% | 5.6 g |
| Sodium | 1150 mg | 50% | 281 mg |
| ¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. | |||
|
Large
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 530g |
|||
| Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
|---|---|---|---|
| Energy | 2180 kJ (520 Cal) | 25% | 411 kJ (98 Cal) |
| Protein | 27.8 g | 56% | 5.2 g |
| Fat, total | 6.0 g | 9% | 1.1 g |
| – saturated | 2.5 g | 10% | 0.5 g |
| Carbohydrate | 85.0 g | 27% | 16.0 g |
| – sugars | 30.2 g | 34% | 5.7 g |
| Sodium | 1480 mg | 64% | 279 mg |
| ¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. | |||
