Apricot Chicken
$13.64 – $16.28
The classic apricot chicken, served with creamy mashed potato, peas, and carrots. Continue the nostalgia with our sticky date pudding or chocolate mousse for dessert.
Contains Milk, Soy.
Ingredients: Chicken, Water, Carrots, Peas, Apricots Halves (Apricots (51%), Fruit Juice [Apple, Grape, Peach, Pear], Firming Agent (509)), Apricot Jam (Sugar, Apricots 40%), Acid (Citric Acid), Gelling Agent (Fruit Pectin)), Onion, Potatoes, Margarine (Soy), French Onion Soup Mix, Milk Powder, Chicken Seasoning, Cornflour, Salt, White Pepper.
May Contain Fish, Sesame.
Gluten Friendly (not suitable for Coeliacs), Soft Texture.
Heating Guide (Cooking times will vary depending on appliance):
Keep frozen until required. Place small holes in plastic seal for heating.
Microwave 800W: Frozen 5-6 mins, Defrosted 2-3 mins. Oven 150°C: Frozen 25-30 mins, Defrosted 15-20 mins. Rest for 1-2 mins before serving.
|
Regular
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 410g |
|||
| Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
|---|---|---|---|
| Energy | 2750 kJ (657 Cal) | 32% | 671 kJ (160 Cal) |
| Protein | 52.7 g | 105% | 12.8 g |
| Fat, total | 25.7 g | 37% | 6.3 g |
| – saturated | 8.1 g | 34% | 2.0 g |
| Carbohydrate | 49.9 g | 16% | 12.2 g |
| – sugars | 30.2 g | 34% | 7.4 g |
| Sodium | 812 mg | 35% | 198 mg |
| ¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. | |||
|
Large
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 530g |
|||
| Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
|---|---|---|---|
| Energy | 3400 kJ (813 Cal) | 39% | 642 kJ (153 Cal) |
| Protein | 67.2 g | 134% | 12.7 g |
| Fat, total | 30.5 g | 44% | 5.8 g |
| – saturated | 9.6 g | 40% | 1.8 g |
| Carbohydrate | 61.6 g | 20% | 11.6 g |
| – sugars | 39.2 g | 44% | 7.4 g |
| Sodium | 992 mg | 43% | 187 mg |
| ¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. | |||
