Tuna Patties
$13.20 – $15.40
Tender, flavorful tuna patties served alongside creamy mashed potatoes, carrots, and beans.
Contains Gluten, Wheat, Fish, Milk, Soy.
Ingredients: Water, Beans, Carrots, Tuna (Fish) (Tuna (62%), Water, Salt), Celery, Potatoes (Potatoes (99%) (Contains Sulphites), Emulsifier (471), Stabiliser (450), Flavours), Onion, Margarine (Soy), Mayonnaise (Soy, Wheat), Potato Flakes (Potato 99.48%, emulsifier, sodium acid pyrophosphate, ascorbyl palmitate, sodium metabisulphite (Sulphites)), Milk Powder, Salt, Parsley, White Pepper.
May Contain Crustacean, Egg, Peanut, Sesame.
Diabetic Friendly, Texture Soft.
|
Regular
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 330g |
|||
| Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
|---|---|---|---|
| Energy | 1550 kJ (370 Cal) | 18% | 468 kJ (112 Cal) |
| Protein | 16.1 g | 32% | 4.9 g |
| Fat, total | 13.8 g | 20% | 4.2 g |
| – saturated | 4.2 g | 18% | 1.3 g |
| Carbohydrate | 41.0 g | 13% | 12.4 g |
| – sugars | 11.5 g | 13% | 3.5 g |
| Sodium | 730 mg | 32% | 221 mg |
| ¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. | |||
|
Large
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 465g |
|||
| Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
|---|---|---|---|
| Energy | 2050 kJ (491 Cal) | 24% | 442 kJ (106 Cal) |
| Protein | 23.1 g | 46% | 5.0 g |
| Fat, total | 16.8 g | 24% | 3.6 g |
| – saturated | 5.0 g | 21% | 1.1 g |
| Carbohydrate | 55.3 g | 18% | 11.9 g |
| – sugars | 16.6 g | 18% | 3.6 g |
| Sodium | 1030 mg | 45% | 221 mg |
| ¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. | |||
