Macaroni Cheese
$13.20 – $15.40
Tender macaroni cooked al dente, coated in a rich, creamy cheese sauce and garnished with fresh parsley.
Contains Gluten, Wheat, Milk, Soy.
Ingredients: Pasta (Wheat), Vegetable Mix (Carrot, Sugar Snap Peas, Red Capsicum, Baby Corn, Celery), Water, Cheese (Mozzarella & Aussie Jack Cheese (Pasteurised Milk, Salt, Starter Culture, Enzyme (Non-animal Rennet)), Anti-caking Agent (460)), Onion, Margarine (Soy), Flour (Wheat), Milk Powder, Vegetable Seasoning (Milk, Soy), Parmesan Cheese (Cheese [Pasteurised Milk, Salt, Cultures, Enzyme (Nonanimal Rennet)] Anticaking Agent (Tapioca Starch), preservative (200)), Parsley, Salt, White Pepper.
Texture Soft, Vegetarian.
| Regular Meal | |||
| NUTRITION INFORMATION
Servings per package: 1 Serving size: 350g |
|||
| Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
| Energy | 1910 kJ (456 Cal) | 22% | 546 kJ (130 Cal) |
| Protein | 18.6 g | 37% | 5.3 g |
| Fat, total | 19.9 g | 28% | 5.7 g |
| – saturated | 9.1 g | 38% | 2.6 g |
| Carbohydrate | 49.2 g | 16% | 14.1 g |
| – sugars | 8.7 g | 10% | 2.5 g |
| Sodium | 872 mg | 38% | 249 mg |
| ¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. | |||
| Large Meal | |||
| NUTRITION INFORMATION
Servings per package: 1 Serving size: 480g |
|||
| Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
| Energy | 2430 kJ (581 Cal) | 28% | 506 kJ (121 Cal) |
| Protein | 23.9 g | 48% | 5.0 g |
| Fat, total | 24.8 g | 35% | 5.2 g |
| – saturated | 11.3 g | 47% | 2.4 g |
| Carbohydrate | 63.3 g | 20% | 13.2 g |
| – sugars | 12.3 g | 14% | 2.6 g |
| Sodium | 1100 mg | 48% | 229 mg |
| ¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. | |||
