Butter Chicken
$13.20 – $15.40
A delicious spin on a classic butter chicken curry with a vegetable medley and perfectly cooked rice.
Contains Milk, Soy.
Ingredients: Chicken, Vegetable Mix (Carrot, Sugar Snap Peas, Red Capsicum, Baby Corn, Celery), Water, Rice, Onion, Cream (Milk, Soy), Chickpeas, Natural Yoghurt (Milk), Tomato Paste, Margarine (Soy), Sugar, White, Cornflour, Vegetable Oil, Garlic, Ginger, Garam Masala, Lemon Juice, Salt, Chili Powder, Coriander.
Gluten Friendly (not suitable for Coeliacs), Diabetic Friendly, Low Salt.
Regular
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 420g |
|||
Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
---|---|---|---|
Energy | 2830 kJ (676 Cal) | 32% | 673 kJ (161 Cal) |
Protein | 50.5 g | 101% | 12.0 g |
Fat, total | 27.7 g | 40% | 6.6 g |
– saturated | 11.0 g | 46% | 2.6 g |
Carbohydrate | 53.9 g | 17% | 12.8 g |
– sugars | 8.7 g | 10% | 2.1 g |
Sodium | 463 mg | 20% | 110 mg |
¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. |
Large
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 530g |
|||
Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
---|---|---|---|
Energy | 3330 kJ (796 Cal) | 38% | 629 kJ (150 Cal) |
Protein | 61.5 g | 123% | 11.6 g |
Fat, total | 33.8 g | 48% | 6.4 g |
– saturated | 13.4 g | 56% | 2.5 g |
Carbohydrate | 59.2 g | 19% | 11.2 g |
– sugars | 11.9 g | 13% | 2.2 g |
Sodium | 575 mg | 25% | 109 mg |
¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. |