Delivery
Home Chef is available throughout the Perth Metropolitan Area from Two Rocks to Mandurah to the Hills area, with our regional routes including major country towns including Moora, Geraldton, Bunbury, Busselton and a large portion of the South West Region. We employ our own drivers, and each driver delivers to the same area each week to ensure continuity and peace of mind for our customers. Drivers are trained to be supportive, caring, and helpful to each customers needs.
Delivery Postcode Search
| DAY | SUBURB | POSTCODE | DELIVERY | EST. DELIVERY TIME | FREQUENCY |
| Friday | ABBEY | 6280 | Midday | 11:00 - 15:00 | Weekly |
| Friday | ALBANY – CENTRAL | 6330 | Morning | 07:00 - 10:00 | Weekly |
| TUESDAY | ALEXANDER HEIGHTS | 6064 | Morning | 07:00 - 10:00 | Weekly |
| THURSDAY | ALFRED COVE | 6154 | Morning | 7:00 - 10:00 | Weekly |
| TUESDAY | ALKIMOS | 6038 | Morning | 09:00 - 12:00 | Weekly |
| WEDNESDAY | ALLANSON | 6225 | Midday | 11:00 - 15:00 | Weekly |
| THURSDAY | ANKETELL | 6167 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | APPLECROSS | 6153 | Morning | 07:00 - 10:00 | Weekly |
| THURSDAY | ARDROSS | 6153 | Morning | 7:00 - 10:00 | Weekly |
| WEDNESDAY | ARMADALE | 6112 | Midday | 11:00 - 15:00 | Weekly |
| WEDNESDAY | ASCOT | 6104 | Morning | 7:00 - 10:00 | Weekly |
| TUESDAY | ASHBY | 6065 | Morning | 09:00 - 12:00 | Weekly |
| FRIDAY | ASHFIELD | 6054 | Morning | 07:00 - 10:00 | Weekly |
| THURSDAY | ATTADALE | 6156 | Morning | 7:00 - 10:00 | Weekly |
| THURSDAY | ATWELL | 6164 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | AUBIN GROVE | 6164 | Morning | 09:00 - 12:00 | Weekly |
| Friday | AUGUSTA | 6290 | Morning | 07:00 - 10:00 | Weekly |
| WEDNESDAY | AUSTRALIND | 6233 | Morning | 07:00 - 10:00 | Weekly |
| TUESDAY | AVELEY | 6069 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | BAILUP | 6082 | Morning | 07:00 - 10:00 | Fortnightly |
| TUESDAY | BAKERS HILL | 6562 | Morning | 09:00 - 12:00 | Fortnightly |
| WEDNESDAY | BALCATTA | 6021 | Midday | 11:00 - 15:00 | Weekly |
| THURSDAY | BALDIVIS | 6171 | Midday | 11:00 - 15:00 | Weekly |
| THURSDAY | BALGA | 6061 | Morning | 07:00 - 10:00 | Weekly |
| THURSDAY | BALINGUP | 6253 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | BALLAJURA | 6066 | Morning | 07:00 - 10:00 | Weekly |
| FRIDAY | BANJUP | 6164 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | BANKSIA GROVE | 6031 | Morning | 09:00 - 12:00 | Weekly |
| Tuesday | BARBERTON | 6510 | Morning | 09:00 - 12:00 | Fortnightly |
| TUESDAY | BARRAGUP | 6209 | Morning | 07:00 - 10:00 | Weekly |
| TUESDAY | BASKERVILLE | 6056 | Morning | 09:00 - 12:00 | Weekly |
| FRIDAY | BASSENDEAN | 6054 | Morning | 07:00 - 10:00 | Weekly |
| THURSDAY | BATEMAN | 6150 | Midday | 11:00 - 15:00 | Weekly |
| Friday | BAYONET HEAD | 6330 | Morning | 09:00 - 12:00 | Weekly |
| FRIDAY | BAYSWATER | 6053 | Morning | 7:00 - 10:00 | Weekly |
| THURSDAY | BEACHLANDS | 6530 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | BEACONSFIELD | 6162 | Morning | 09:00 - 12:00 | Weekly |
| WEDNESDAY | BECKENHAM | 6107 | Morning | 07:00 - 10:00 | Weekly |
| FRIDAY | BEDFORD | 6052 | Morning | 07:00 - 10:00 | Weekly |
| FRIDAY | BEDFORDALE | 6112 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | BEECHBORO | 6063 | Midday | 11:00 - 15:00 | Weekly |
| Tuesday | BEECHINA | 6556 | Morning | 09:00 - 12:00 | Fortnightly |
| THURSDAY | BEELIAR | 6164 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | BELDON | 6027 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | BELHUS | 6069 | Midday | 11:00 - 15:00 | Weekly |
| FRIDAY | BELLEVUE | 6056 | Morning | 09:00 - 12:00 | Weekly |
| WEDNESDAY | BELMONT | 6104 | Morning | 7:00-10:00 | Weekly |
| TUESDAY | BENNETT SPRINGS | 6063 | Midday | 11:00 - 15:00 | Weekly |
| WEDNESDAY | BENTLEY | 6102 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | BERESFORD | 6530 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | BERTRAM | 6167 | Midday | 11:00 - 15:00 | Weekly |
| THURSDAY | BIBRA LAKE | 6163 | Morning | 07:00 - 10:00 | Weekly |
| FRIDAY | BICKLEY | 6076 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | BICTON | 6157 | Morning | 09:00 - 12:00 | Weekly |
| Friday | BIG GROVE | 6330 | Morning | 07:00 - 10:00 | Weekly |
| TUESDAY | BINDOON | 6502 | Morning | 09:00 - 12:00 | Weekly |
| WEDNESDAY | BINNINGUP | 6233 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | BLUFF POINT | 6530 | Morning | 09:00 - 12:00 | Weekly |
| FRIDAY | BONNIEFIELD | 6525 | Midday | 11:00 - 15:00 | Weekly |
| FRIDAY | BOOKARA | 6525 | Midday | 11:00 - 15:00 | Weekly |
| THURSDAY | BOORAGOON | 6154 | Morning | 7:00-10:00 | Weekly |
| THURSDAY | BOUVARD | 6211 | Morning | 09:00 - 12:00 | Weekly |
| Tuesday | BOVELL | 6280 | Midday | 11:00 - 15:00 | Weekly |
| THURSDAY | BOWES | 6535 | Midday | 11:00 - 15:00 | Weekly |
| FRIDAY | BOYA | 6056 | Morning | 07:00 - 10:00 | Weekly |
| THURSDAY | BOYANUP | 6237 | Morning | 07:00 - 10:00 | Weekly |
| THURSDAY | BOYUP BROOK | 6244 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | BRABHAM | 6055 | Midday | 11:00 - 15:00 | Weekly |
| THURSDAY | BRENTWOOD | 6153 | Morning | 7:00-10:00 | Weekly |
| THURSDAY | BRIDGETOWN | 6255 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | BRIGADOON | 6069 | Morning | 09:00 - 12:00 | Weekly |
| Friday | BROADWATER | 6280 | Midday | 11:00 - 15:00 | Weekly |
| FRIDAY | BROOKDALE | 6122 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | BROOKHAMPTON | 6239 | Morning | 09:00 - 12:00 | Weekly |
| WEDNESDAY | BRUNSWICK | 6224 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | BULL CREEK | 6149 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | BULLSBROOK | 6084 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | BUNBURY | 6230 | Morning | 09:00 - 12:00 | Weekly |
| WEDNESDAY | BUREKUP | 6224 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | BURNS BEACH | 6028 | Morning | 09:00 - 12:00 | Weekly |
| WEDNESDAY | BURSWOOD | 6100 | Midday | 11:00 - 15:00 | Weekly |
| FRIDAY | BUSHMEAD | 6055 | Morning | 09:00 - 12:00 | Weekly |
| Friday | BUSSELTON | 6280 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | BUTLER | 6036 | Morning | 09:00 - 12:00 | Weekly |
| FRIDAY | BYFORD | 6122 | Midday | 11:00 - 15:00 | Weekly |
| Tuesday | CALINGIRI | 6569 | Morning | 07:00 - 10:00 | Fortnightly |
| TUESDAY | CALISTA | 6167 | Morning | 07:00 - 10:00 | Weekly |
| WEDNESDAY | CAMILLO | 6111 | Midday | 11:00 - 15:00 | Weekly |
| FRIDAY | CANNING MILLS | 6111 | Morning | 09:00 - 12:00 | Weekly |
| FRIDAY | CANNING VALE | 6155 | Midday | 11:00 - 15:00 | Weekly |
| WEDNESDAY | CANNINGTON | 6107 | Morning | 09:00 - 12:00 | Weekly |
| FRIDAY | CAPE BURNEY | 6530 | Morning | 09:00 - 12:00 | Weekly |
| Tuesday | CAPEL | 6271 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | CARABOODA | 6033 | Morning | 07:00 - 10:00 | Weekly |
| Friday | CARBUNUP RIVER | 6280 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | CARDUP | 6122 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | CAREY PARK | 6230 | Morning | 07:00 - 10:00 | Weekly |
| THURSDAY | CARINE | 6020 | Morning | 07:00 - 10:00 | Weekly |
| WEDNESDAY | CARLISLE | 6101 | Midday | 11:00 - 15:00 | Weekly |
| THURSDAY | CARLOTTA | 6275 | Midday | 11:00 - 15:00 | Weekly |
| FRIDAY | CARMEL | 6076 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | CARRAMAR | 6031 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | CASUARINA | 6167 | Morning | 07:00 - 10:00 | Weekly |
| TUESDAY | CAVERSHAM | 6055 | Midday | 11:00 - 15:00 | Weekly |
| Friday | CENTENNIAL PARK | 6330 | Morning | 07:00 - 10:00 | Weekly |
| WEDNESDAY | CHAMPION LAKES | 6111 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | CHIDLOW | 6556 | Morning | 09:00 - 12:00 | Fortnightly |
| TUESDAY | CHITTERING | 6084 | Morning | 09:00 - 12:00 | Weekly |
| WEDNESDAY | CHURCHLANDS | 6018 | Morning | 09:00 - 12:00 | Weekly |
| WEDNESDAY | CITY BEACH | 6015 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | CLACKLINE | 6564 | Morning | 09:00 - 12:00 | Fortnightly |
| WEDNESDAY | CLAREMONT | 6010 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | CLARKSON | 6030 | Morning | 09:00 - 12:00 | Weekly |
| WEDNESDAY | CLOVERDALE | 6105 | Morning | 7:00-10:00 | Weekly |
| THURSDAY | COCKBURN CENTRAL | 6164 | Morning | 07:00 - 10:00 | Weekly |
| TUESDAY | COLLEGE GROVE | 6230 | Morning | 09:00 - 12:00 | Weekly |
| WEDNESDAY | COLLIE | 6225 | Midday | 11:00 - 15:00 | Weekly |
| Friday | COLLINGWOOD HEIGHTS | 6330 | Morning | 09:00 - 12:00 | Weekly |
| Friday | COLLINGWOOD PARK | 6330 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | COMO | 6152 | Morning | 07:00 - 10:00 | Weekly |
| TUESDAY | CONNOLLY | 6027 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | COODANUP | 6210 | Morning | 07:00 - 10:00 | Weekly |
| THURSDAY | COOGEE | 6166 | Morning | 07:00 - 10:00 | Weekly |
| TUESDAY | COOKERNUP | 6219 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | COOLBELLUP | 6163 | Morning | 09:00 - 12:00 | Weekly |
| FRIDAY | COOLBINIA | 6050 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | COOLOONGUP | 6168 | Morning | 07:00 - 10:00 | Weekly |
| Tuesday | COONABIDGEE | 6503 | Midday | 11:00 - 15:00 | Fortnightly |
| TUESDAY | COONDLE | 6566 | Morning | 09:00 - 12:00 | Fortnightly |
| WEDNESDAY | COTTESLOE | 6011 | Midday | 11:00 - 15:00 | Weekly |
| Friday | COWARAMUP | 6284 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | CRAIGIE | 6025 | Midday | 11:00 - 15:00 | Weekly |
| WEDNESDAY | CRAWLEY | 6009 | Morning | 07:00 - 10:00 | Weekly |
| THURSDAY | CROOKED BROOK | 6236 | Morning | 07:00 - 10:00 | Weekly |
| TUESDAY | CULLACABARDEE | 6067 | Morning | 07:00 - 10:00 | Weekly |
| Tuesday | CULLALA | 6503 | Midday | 11:00 - 15:00 | Fortnightly |
| TUESDAY | CURRAMBINE | 6028 | Midday | 11:00 - 15:00 | Weekly |
| Friday | CUTHBERT | 6330 | Midday | 11:00 - 15:00 | Weekly |
| WEDNESDAY | DAGLISH | 6008 | Morning | 07:00 - 10:00 | Weekly |
| WEDNESDAY | DALKEITH | 6009 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | DALYELLUP | 6230 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | DARCH | 6065 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | DARDANUP | 6230 | Morning | 07:00 - 10:00 | Weekly |
| FRIDAY | DARLING DOWNS | 6122 | Midday | 11:00 - 15:00 | Weekly |
| FRIDAY | DARLINGTON | 6070 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | DAVENPORT | 6230 | Morning | 07:00 - 10:00 | Weekly |
| THURSDAY | DAWESVILLE | 6211 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | DAYTON | 6055 | Midday | 11:00 - 15:00 | Weekly |
| THURSDAY | DEANMILL | 6258 | Midday | 11:00 - 15:00 | Weekly |
| FRIDAY | DEEPDALE | 6530 | Morning | 09:00 - 12:00 | Weekly |
| Friday | DENMARK | 6333 | Midday | 11:00 - 15:00 | Weekly |
| FRIDAY | DIANELLA | 6059 | Midday | 09:00 - 12:00 | Weekly |
| FRIDAY | DONGARA | 6525 | Midday | 11:00 - 15:00 | Weekly |
| THURSDAY | DONNYBROOK | 6239 | Morning | 09:00 - 12:00 | Weekly |
| WEDNESDAY | DOUBLEVIEW | 6018 | Midday | 11:00 - 15:00 | Weekly |
| THURSDAY | DRUMMOND COVE | 6532 | Midday | 11:00 - 15:00 | Weekly |
| THURSDAY | DUDLEY PARK | 6210 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | DUMBARTON | 6566 | Morning | 07:00 - 10:00 | Fortnightly |
| THURSDAY | DUNCRAIG | 6023 | Morning | 09:00 - 12:00 | Weekly |
| Friday | DUNSBOROUGH | 6281 | Midday | 11:00 - 15:00 | Weekly |
| THURSDAY | EAST BUNBURY | 6230 | Morning | 07:00 - 10:00 | Weekly |
| WEDNESDAY | EAST CANNINGTON | 6107 | Morning | 07:00 - 10:00 | Weekly |
| THURSDAY | EAST FREMANTLE | 6158 | Morning | 09:00 - 12:00 | Weekly |
| WEDNESDAY | EAST PERTH | 6004 | Morning | 07:00 - 10:00 | Weekly |
| TUESDAY | EAST ROCKINGHAM | 6168 | Midday | 11:00 - 15:00 | Weekly |
| WEDNESDAY | EAST VICTORIA PARK | 6101 | Midday | 11:00 - 15:00 | Weekly |
| WEDNESDAY | EATON | 6232 | Morning | 07:00 - 10:00 | Weekly |
| TUESDAY | EDEN HILL | 6054 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | EDGEWATER | 6027 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | EGLINTON | 6034 | Morning | 07:00 - 10:00 | Weekly |
| Friday | ELLEKER | 6330 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | ELLENBROOK | 6069 | Midday | 11:00 - 15:00 | Weekly |
| WEDNESDAY | EMBLETON | 6062 | Midday | 11:00 - 15:00 | Weekly |
| Friday | EMU POINT | 6330 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | ERSKINE | 6210 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | FAIRBRIDGE | 6208 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | FALCON | 6210 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | FERGUSON | 6236 | Morning | 07:00 - 10:00 | Weekly |
| FRIDAY | FERNDALE | 6148 | Midday | 11:00 - 15:00 | Weekly |
| WEDNESDAY | FLOREAT | 6014 | Morning | 09:00 - 12:00 | Weekly |
| Friday | FOREST GROVE | 6286 | Morning | 07:00 - 10:00 | Weekly |
| FRIDAY | FORRESTDALE | 6112 | Midday | 11:00 - 15:00 | Weekly |
| FRIDAY | FORRESTFIELD | 6058 | Morning | 07:00 - 10:00 | Weekly |
| THURSDAY | FREMANTLE | 6160 | Morning | 09:00 - 12:00 | Weekly |
| Friday | FRENCHMAN BAY | 6330 | Morning | 07:00 - 10:00 | Weekly |
| TUESDAY | FURNISSDALE | 6209 | Morning | 07:00 - 10:00 | Weekly |
| TUESDAY | GABBADAH | 6041 | Morning | 07:00 - 10:00 | Weekly |
| TUESDAY | GELORUP | 6230 | Midday | 11:00 - 15:00 | Weekly |
| Tuesday | GEOGRAPHE | 6280 | Midday | 11:00 - 15:00 | Weekly |
| THURSDAY | GERALDTON | 6530 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | GIDGEGANNUP | 6083 | Morning | 07:00 - 10:00 | Fortnightly |
| Tuesday | GINGIN | 6503 | Midday | 11:00 - 15:00 | Fortnightly |
| TUESDAY | GIRRAWHEEN | 6064 | Morning | 09:00 - 12:00 | Weekly |
| Friday | GLEDHOW | 6330 | Morning | 07:00 - 10:00 | Weekly |
| FRIDAY | GLEN FORREST | 6071 | Morning | 09:00 - 12:00 | Weekly |
| WEDNESDAY | GLEN IRIS | 6230 | Morning | 07:00 - 10:00 | Weekly |
| WEDNESDAY | GLENDALOUGH | 6016 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | GLENFIELD | 6532 | Midday | 11:00 - 15:00 | Weekly |
| THURSDAY | GLENLYNN | 6256 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | GLENORAN | 6258 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | GNANGARA | 6077 | Midday | 11:00 - 15:00 | Weekly |
| Friday | GNARABUP | 6285 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | GOLDEN BAY | 6174 | Morning | 09:00 - 12:00 | Weekly |
| Friday | GOODE BEACH | 6330 | Morning | 07:00 - 10:00 | Weekly |
| FRIDAY | GOOSEBERRY HILL | 6076 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | GORRIE | 6556 | Morning | 09:00 - 12:00 | Fortnightly |
| WEDNESDAY | GOSNELLS | 6110 | Morning | 7:00-10:00 | Weekly |
| Friday | GRACE TOWN | 6284 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | GREENBUSHES | 6254 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | GREENFIELDS | 6210 | Morning | 07:00 - 10:00 | Weekly |
| FRIDAY | GREENMOUNT | 6056 | Morning | 07:00 - 10:00 | Weekly |
| FRIDAY | GREENOUGH | 6532 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | GREENWOOD | 6024 | Midday | 11:00 - 15:00 | Weekly |
| FRIDAY | GUILDFORD | 6055 | Midday | 11:00 - 15:00 | Weekly |
| WEDNESDAY | GWELUP | 6018 | Morning | 09:00 - 12:00 | Weekly |
| FRIDAY | HACKETTS GULLY | 6076 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | HALLS HEAD | 6210 | Midday | 11:00 - 15:00 | Weekly |
| THURSDAY | HAMERSLEY | 6022 | Morning | 07:00 - 10:00 | Weekly |
| THURSDAY | HAMILTON HILL | 6163 | Midday | 11:00 - 15:00 | Weekly |
| THURSDAY | HAMMOND PARK | 6164 | Morning | 09:00 - 12:00 | Weekly |
| FRIDAY | HARRISDALE | 6112 | Midday | 11:00 - 15:00 | Weekly |
| WEDNESDAY | HARVEY | 6220 | Midday | 09:00 - 12:00 | Weekly |
| FRIDAY | HAYNES | 6112 | Morning | 09:00 - 12:00 | Weekly |
| FRIDAY | HAZELMERE | 6055 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | HEATHRIDGE | 6027 | Midday | 11:00 - 15:00 | Weekly |
| FRIDAY | HELENA VALLEY | 6056 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | HENDERSON | 6166 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | HENLEY BROOK | 6055 | Midday | 11:00 - 15:00 | Weekly |
| WEDNESDAY | HERDSMAN | 6017 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | HERNE HILL | 6056 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | HERRON | 6211 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | HESTER BROOK | 6255 | Morning | 09:00 - 12:00 | Weekly |
| FRIDAY | HIGH WYCOMBE | 6057 | Morning | 07:00 - 10:00 | Weekly |
| FRIDAY | HIGHGATE | 6003 | Morning | 09:00 - 12:00 | Weekly |
| FRIDAY | HILBERT | 6112 | Midday | 11:00 - 15:00 | Weekly |
| THURSDAY | HILLARYS | 6025 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | HILLMAN | 6168 | Morning | 07:00 - 10:00 | Weekly |
| THURSDAY | HILTON | 6168 | Morning | 09:00 - 12:00 | Weekly |
| Tuesday | HITHERGREEN | 6280 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | HOCKING | 6065 | Morning | 07:00 - 10:00 | Weekly |
| THURSDAY | HOPE VALLEY | 6165 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | HOPELAND | 6125 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | HOVEA | 6071 | Morning | 09:00 - 12:00 | Fortnightly |
| FRIDAY | HUNTINGDALE | 6110 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | ILUKA | 6028 | Morning | 09:00 - 12:00 | Weekly |
| FRIDAY | INGLEWOOD | 6052 | Morning | 09:00 - 12:00 | Weekly |
| WEDNESDAY | INNALOO | 6018 | Morning | 07:00 - 10:00 | Weekly |
| TUESDAY | JANDABUP | 6077 | Midday | 11:00 - 15:00 | Weekly |
| THURSDAY | JANDAKOT | 6164 | Midday | 11:00 - 15:00 | Weekly |
| FRIDAY | JANE BROOK | 6056 | Morning | 07:00 - 10:00 | Weekly |
| TUESDAY | JARRAHDALE | 6124 | Midday | 11:00 - 15:00 | Weekly |
| THURSDAY | JARRAHWOOD | 6275 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | JINDALEE | 6036 | Morning | 09:00 - 12:00 | Weekly |
| WEDNESDAY | JOLIMONT | 6014 | Morning | 07:00 - 10:00 | Weekly |
| TUESDAY | JOONDALUP | 6027 | Midday | 11:00 - 15:00 | Weekly |
| WEDNESDAY | JOONDANNA | 6060 | Morning | 07:00 - 10:00 | Weekly |
| FRIDAY | KALAMUNDA | 6076 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | KALLAROO | 6025 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | KARAWARA | 6152 | Morning | 07:00 - 10:00 | Weekly |
| THURSDAY | KARDINYA | 6163 | Morning | 09:00 - 12:00 | Weekly |
| FRIDAY | KARLOO | 6530 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | KARNUP | 6176 | Morning | 09:00 - 12:00 | Weekly |
| FRIDAY | KARRAGULLEN | 6111 | Morning | 07:00 - 10:00 | Weekly |
| WEDNESDAY | KARRAKATTA | 6010 | Morning | 07:00 - 10:00 | Weekly |
| TUESDAY | KARRAKUP | 6122 | Midday | 11:00 - 15:00 | Weekly |
| Friday | KARRIDALE | 6288 | Morning | 07:00 - 10:00 | Weekly |
| WEDNESDAY | KARRINYUP | 6018 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | KATRINE | 6401 | Morning | 07:00 - 10:00 | Fortnightly |
| FRIDAY | KEALY | 6280 | Midday | 11:00 - 15:00 | Weekly |
| WEDNESDAY | KELMSCOTT | 6111 | Midday | 11:00 - 15:00 | Weekly |
| THURSDAY | KENSINGTON | 6151 | Morning | 07:00 - 10:00 | Weekly |
| FRIDAY | KENWICK | 6107 | Morning | 07:00-10:00 | Weekly |
| WEDNESDAY | KEWDALE | 6105 | Morning | 07:00 - 10:00 | Weekly |
| TUESDAY | KEYSBROOK | 6126 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | KIARA | 6054 | Midday | 11:00 - 15:00 | Weekly |
| Friday | KING RIVER | 6330 | Morning | 09:00 - 12:00 | Weekly |
| WEDNESDAY | KINGS PARK | 6005 | Morning | 07:00 - 10:00 | Weekly |
| THURSDAY | KINGSLEY | 6026 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | KINROSS | 6028 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | KIRUP | 6251 | Morning | 09:00 - 12:00 | Weekly |
| Tuesday | KOOJAN | 6510 | Morning | 09:00 - 12:00 | Fortnightly |
| TUESDAY | KOONDOOLA | 6064 | Morning | 07:00 - 10:00 | Weekly |
| FRIDAY | KOONGAMIA | 6056 | Morning | 07:00 - 10:00 | Weekly |
| Friday | KRONKUP | 6330 | Midday | 11:00 - 15:00 | Weekly |
| TUESDAY | KWINANA | 6167 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | KWINANA BEACH | 6167 | Midday | 11:00 - 15:00 | Weekly |
| THURSDAY | LAKE COOGEE | 6166 | Morning | 07:00 - 10:00 | Weekly |
| TUESDAY | LAKELANDS | 6180 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | LANDSDALE | 6065 | Morning | 07:00 - 10:00 | Weekly |
| Friday | LANGE | 6330 | Morning | 09:00 - 12:00 | Weekly |
| FRIDAY | LANGFORD | 6147 | Midday | 11:00 - 15:00 | Weekly |
| WEDNESDAY | LATHLAIN | 6100 | Midday | 11:00 - 15:00 | Weekly |
| THURSDAY | LEDA | 6170 | Midday | 11:00 - 15:00 | Weekly |
| WEDNESDAY | LEEDERVILLE | 6007 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | LEEMING | 6149 | Midday | 11:00 - 15:00 | Weekly |
| WEDNESDAY | LESCHENAULT | 6233 | Morning | 09:00 - 12:00 | Weekly |
| FRIDAY | LESMURDIE | 6076 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | LEXIA | 6079 | Midday | 11:00 - 15:00 | Weekly |
| Friday | LITTLE GROVE | 6330 | Morning | 07:00 - 10:00 | Weekly |
| TUESDAY | LOCKRIDGE | 6054 | Midday | 11:00 - 15:00 | Weekly |
| Friday | LOCKYER | 6330 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | LOWER CHITTERING | 6084 | Morning | 09:00 - 12:00 | Weekly |
| Friday | LOWER KING | 6330 | Morning | 09:00 - 12:00 | Weekly |
| Tuesday | LUDLOW | 6280 | Midday | 11:00 - 15:00 | Weekly |
| FRIDAY | LYNWOOD | 6147 | Midday | 11:00 - 15:00 | Weekly |
| FRIDAY | MADDINGTON | 6109 | Morning | 07:00-10:00 | Weekly |
| TUESDAY | MADELEY | 6065 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | MADORA BAY | 6210 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | MAHOGANY CREEK | 6072 | Midday | 11:00 - 15:00 | Fortnightly |
| FRIDAY | MAHOMETS FLATS | 6530 | Morning | 09:00 - 12:00 | Weekly |
| FRIDAY | MAIDA VALE | 6057 | Morning | 07:00-10:00 | Weekly |
| TUESDAY | MALAGA | 6090 | Morning | 07:00 - 10:00 | Weekly |
| THURSDAY | MANDOGALUP | 6167 | Morning | 09:00 - 12:00 | Weekly |
| THURSDAY | MANDURAH | 6210 | Midday | 11:00 - 15:00 | Weekly |
| THURSDAY | MANJIMUP | 6258 | Midday | 11:00 - 15:00 | Weekly |
| THURSDAY | MANNING | 6152 | Morning | 07:00 - 10:00 | Weekly |
| TUESDAY | MARANGAROO | 6064 | Morning | 09:00 - 12:00 | Weekly |
| TUESDAY | MARDELLA | 6125 | Midday | 11:00 - 15:00 | Weekly |
