Beef Curry
$12.76 – $14.52
A gentle and mild beef curry served with perfectly cooked rice, broccoli and corn.
Ingredients: Beef, Water, Broccoli, Corn, Rice, Carrots, Potato, Onion, Tomato, Coconut Cream, Tomato Paste, Cornflour, Sugar, White, Garlic, Coriander, Cumin, Curry Powder, Ginger, Nutmeg, Salt, White Pepper.
Gluten Friendly (not suitable for Coeliacs), Dairy Free, Diabetic Friendly, Low Salt.
Regular Meal | |||
NUTRITION INFORMATION
Servings per package: 1 Serving size: 415g |
|||
Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
Energy | 1840 kJ (439 Cal) | 21% | 442 kJ (106 Cal) |
Protein | 24.1 g | 48% | 5.8 g |
Fat, total | 6.6 g | 9% | 1.6 g |
– saturated | 3.5 g | 15% | 0.8 g |
Carbohydrate | 65.7 g | 21% | 15.8 g |
– sugars | 7.4 g | 8% | 1.8 g |
Sodium | 503 mg | 22% | 121 mg |
¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. |
Large Meal | |||
NUTRITION INFORMATION
Servings per package: 1 Serving size: 485g |
|||
Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
Energy | 2060 kJ (492 Cal) | 24% | 424 kJ (101 Cal) |
Protein | 27.5 g | 55% | 5.7 g |
Fat, total | 7.2 g | 10% | 1.5 g |
– saturated | 3.7 g | 15% | 0.8 g |
Carbohydrate | 72.6 g | 23% | 15.0 g |
– sugars | 8.6 g | 10% | 1.8 g |
Sodium | 535 mg | 23% | 110 mg |
¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. |