Beef Lasagne
$13.20 – $15.40
Freshly prepared, hearty beef lasagne, served alongside a mix of vegetables and tender cauliflower.
Contains Gluten, Wheat, Milk, Soy.
Ingredients: Beef, Water, Cauliflower, Vegetable Mix (Diced Carrots, White Turnip, Peas, Cut Beans), Pasta Sheets (Wheat) (Durum Semolina, Semolina, Water), Tomato (Tomato 99.80% (Diced Tomato, Tomato Puree), Citric Acid), Onion, Milk Powder, Cheese (Mozzarella & Aussie Jack Cheese (Pasteurised Milk, Salt, Starter Culture, Enzyme (Non-animal Rennet)), Anti-caking Agent (460)), Flour (Wheat), Margarine (Soy), Tomato Paste, Worcestershire Sauce, Cornflour, Beef Seasoning (Soy, Wheat), Garlic, Salt, Oregano, Rosemary, Parsley, Basil, White Pepper, Paprika.
May Contain Crustacean, Egg, Fish.
Diabetic Friendly, Texture Soft.
|
Regular
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 390g |
|||
| Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
|---|---|---|---|
| Energy | 2000 kJ (477 Cal) | 23% | 512 kJ (122 Cal) |
| Protein | 29.7 g | 59% | 7.6 g |
| Fat, total | 21.9 g | 31% | 5.6 g |
| – saturated | 9.9 g | 41% | 2.5 g |
| Carbohydrate | 38.6 g | 12% | 9.9 g |
| – sugars | 14.4 g | 16% | 3.7 g |
| Sodium | 733 mg | 32% | 188 mg |
| ¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. | |||
|
Large
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 525g |
|||
| Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
|---|---|---|---|
| Energy | 2540 kJ (608 Cal) | 29% | 484 kJ (116 Cal) |
| Protein | 37.8 g | 76% | 7.2 g |
| Fat, total | 27.4 g | 39% | 5.2 g |
| – saturated | 12.4 g | 52% | 2.4 g |
| Carbohydrate | 50.1 g | 16% | 9.5 g |
| – sugars | 19.6 g | 22% | 3.7 g |
| Sodium | 933 mg | 41% | 178 mg |
| ¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. | |||
