Butter Chicken
$11.88 – $13.64
A delicious spin on a classic butter chicken curry with a vegetable medley & perfectly cooked rice.
Contains Milk, Soybean.
Ingredients: Chicken (32%), Vegetable Mix (Carrot, Sugar Snap Peas, Red Capsicum, Baby Corn, Celery), Water, Rice, Onion, Tomato, Cream, Chickpeas, Natural Yoghurt, Thickener (1422), Margarine, Sugar, Vegetable Oil, Garlic, Ginger, Lemon Juice, Garam Masala, Salt, Coriander, Chili Powder.
May Contain Sesame Seeds.
(Gluten Friendly, Diabetic Friendly)
NUTRITION INFORMATION – Regular Meal | |||
Servings per package: 1 | |||
Serving size: 420g | |||
Average Quantity per Serving | % Daily Intake (per Serving) | Average Quantity per 100g | |
ENERGY | 2500kJ (596Cal) | 0.29 | 594kJ (142Cal) |
PROTEIN | 43.3g | 0.87 | 10.3g |
FAT, TOTAL | 23.6g | 0.34 | 5.6g |
– SATURATED | 9.2g | 0.38 | 2.2g |
CARBOHYDRATE | 50.5g | 0.16 | 12.0g |
– SUGARS | 8.2g | 0.09 | 2.0g |
SODIUM | 399mg | 0.17 | 95mg |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
NUTRITION INFORMATION – Large Meal | |||
Servings per package: 1 | |||
Serving size: 530g | |||
Average Quantity per Serving | % Daily Intake (per Serving) | Average Quantity per 100g | |
ENERGY | 2950kJ (705Cal) | 0.34 | 557kJ (133Cal) |
PROTEIN | 52.8g | 1.06 | 10.0g |
FAT, TOTAL | 28.9g | 0.41 | 5.4g |
– SATURATED | 11.2g | 0.47 | 2.1g |
CARBOHYDRATE | 55.6g | 0.18 | 10.5g |
– SUGARS | 11.2g | 0.12 | 2.1g |
SODIUM | 497mg | 0.22 | 94mg |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.