Cottage Pie
$13.20 – $15.40
Deliciously seasoned beef mince topped with creamy potato mash and served with carrots and beans. A classic favourite.
Contains Gluten, Wheat, Milk, Soy.
Ingredients: Carrots, Beef, Beans, Celery, Potato Flakes (Potato 99.48%, emulsifier, sodium acid pyrophosphate, ascorbyl palmitate, sodium metabisulphite (Sulphites)), Onion, Tomato (Tomato 99.80% (Diced Tomato, Tomato Puree), Citric Acid.), Cheese (Mozzarella & Aussie Jack Cheese (Pasteurised Milk, Salt, Starter Culture, Enzyme (Non-animal Rennet)), Anti-caking Agent (460).), Margarine (Soy), Beef Gravy (Wheat), Tomato Paste, Worcestershire Sauce, Cornflour, Garlic, Mixed Herbs, Parsley, Salt, White Pepper.
May Contain Crustacean, Fish.
Diabetic Friendly, Texture Soft.
|
Regular
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 280g |
|||
| Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
|---|---|---|---|
| Energy | 1440 kJ (344 Cal) | 17% | 515 kJ (123 Cal) |
| Protein | 19.3 g | 39% | 6.9 g |
| Fat, total | 14.9 g | 21% | 5.3 g |
| – saturated | 6.2 g | 26% | 2.2 g |
| Carbohydrate | 29.6 g | 10% | 10.6 g |
| – sugars | 7.6 g | 8% | 2.7 g |
| Sodium | 509 mg | 22% | 182 mg |
| ¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. | |||
| Large | |||
NUTRITION INFORMATIONServings per package: 1 Serving size: 400g |
|||
| Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
|---|---|---|---|
| Energy | 1940 kJ (463 Cal) | 22% | 484 kJ (116 Cal) |
| Protein | 25.7 g | 51% | 6.4 g |
| Fat, total | 19.7 g | 28% | 4.9 g |
| – saturated | 8.2 g | 34% | 2.0 g |
| Carbohydrate | 40.4 g | 13% | 10.1 g |
| – sugars | 11.1 g | 12% | 2.8 g |
| Sodium | 678 mg | 29% | 169 mg |
| ¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. | |||
