Country Casserole
$13.20 – $15.40
Perfectly tender, seasoned beef in a hearty casserole-style sauce, served with rice, beans, and carrots.
Contains Wheat, Soy.
Ingredients: Beef, Carrots, Water, Beans, Rice, Potato, Onion, Tomato (Tomato 99.80% (Diced Tomato, Tomato Puree), Citric Acid.), Tomato Paste, Beef Seasoning (Soy, Wheat), Cornflour, Garlic, Oregano, White Pepper.
May Contain Fish, Milk.
Dairy Free, Diabetic Friendly.
|
Regular
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 410g |
|||
| Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
|---|---|---|---|
| Energy | 1700 kJ (406 Cal) | 20% | 415 kJ (99 Cal) |
| Protein | 23.5 g | 47% | 5.7 g |
| Fat, total | 4.9 g | 7% | 1.2 g |
| – saturated | 2.1 g | 9% | 0.5 g |
| Carbohydrate | 61.9 g | 20% | 15.1 g |
| – sugars | 9.6 g | 11% | 2.3 g |
| Sodium | 892 mg | 39% | 218 mg |
| ¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. | |||
|
Large
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 550g |
|||
| Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
|---|---|---|---|
| Energy | 2090 kJ (499 Cal) | 24% | 380 kJ (91 Cal) |
| Protein | 31.1 g | 62% | 5.7 g |
| Fat, total | 6.6 g | 9% | 1.2 g |
| – saturated | 2.9 g | 12% | 0.5 g |
| Carbohydrate | 71.7 g | 23% | 13.0 g |
| – sugars | 14.1 g | 16% | 2.6 g |
| Sodium | 1220 mg | 53% | 222 mg |
| ¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. | |||
