Country Casserole
$12.76 – $14.52
Perfectly tender pieces of seasoned beef in a casserole style served with rice, beans and carrots.
Contains Wheat, Soy.
Ingredients: Beef, Carrots, Water, Beans, Rice, Potato, Onion, Tomato (Crushed Tomatoes (70%), Tomato Juice (30%), Acidity Regulator (Citric Acid).), Tomato Paste, Beef Seasoning (Soy, Wheat), Cornflour, Garlic, Oregano, White Pepper.
May Contain Fish, Milk.
Dairy Free, Diabetic Friendly.
Regular Meal | |||
NUTRITION INFORMATION
Servings per package: 1 Serving size: 410g |
|||
Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
Energy | 1540 kJ (369 Cal) | 18% | 376 kJ (90 Cal) |
Protein | 19.9 g | 40% | 4.9 g |
Fat, total | 3.9 g | 6% | 1.0 g |
– saturated | 1.6 g | 7% | 0.4 g |
Carbohydrate | 58.9 g | 19% | 14.4 g |
– sugars | 9.1 g | 10% | 2.2 g |
Sodium | 739 mg | 32% | 180 mg |
¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. |
Large Meal | |||
NUTRITION INFORMATION
Servings per package: 1 Serving size: 550g |
|||
Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
Energy | 1870 kJ (448 Cal) | 22% | 341 kJ (81 Cal) |
Protein | 26.2 g | 52% | 4.8 g |
Fat, total | 5.3 g | 8% | 1.0 g |
– saturated | 2.2 g | 9% | 0.4 g |
Carbohydrate | 67.6 g | 22% | 12.3 g |
– sugars | 13.4 g | 15% | 2.4 g |
Sodium | 1020 mg | 44% | 185 mg |
¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. |