Macaroni Cheese
$11.88 – $13.64
Al dente macaroni tossed through a smooth & creamy cheese sauce & finished with fresh parsley.
Contains Wheat, Milk, Soybean.
Ingredients: Vegetable Mix (Carrot, Sugar Snap Peas, Red Capsicum, Baby Corn, Celery), Pasta, Water, Cheese (Tasty Cheese (98%) (Pasteurised Milk, Salt, Starter Culture, Non Animal Rennet), Anti Caking Agent (Cellulose), Preservative (Sorbic Acid)), Onion, Margarine, Flour, Milk Powder, Vegetable Seasoning, Parmesan Cheese, Parsley, Salt, White Pepper Ground.
(Texture Soft, Vegetarian)
NUTRITION INFORMATION – Regular Meal | |||
Servings per package: 1 | |||
Serving size: 350g | |||
Average Quantity per Serving | % Daily Intake (per Serving) | Average Quantity per 100g | |
ENERGY | 1750kJ (418Cal) | 0.2 | 500kJ (120Cal) |
PROTEIN | 16.7g | 0.33 | 4.8g |
FAT, TOTAL | 19.7g | 0.28 | 5.6g |
– SATURATED | 10.5g | 0.44 | 3.0g |
CARBOHYDRATE | 43.4g | 0.14 | 12.4g |
– SUGARS | 7.0g | 0.08 | 2.0g |
SODIUM | 794mg | 0.35 | 227mg |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
NUTRITION INFORMATION – Large Meal | |||
Servings per package: 1 | |||
Serving size: 480g | |||
Average Quantity per Serving | % Daily Intake (per Serving) | Average Quantity per 100g | |
ENERGY | 2270kJ (543Cal) | 0.26 | 474kJ (113Cal) |
PROTEIN | 21.8g | 0.44 | 4.5g |
FAT, TOTAL | 25.1g | 0.36 | 5.2g |
– SATURATED | 13.3g | 0.55 | 2.8g |
CARBOHYDRATE | 56.8g | 0.18 | 11.8g |
– SUGARS | 10.0g | 0.11 | 2.1g |
SODIUM | 1020mg | 0.44 | 212mg |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.