Sausages in Onion Gravy
$13.20 – $15.40
Tasty beef sausages in a rich onion gravy with mashed potato and mixed vegetables.
Contains Gluten, Wheat, Milk, Soy, Sulphites.
Ingredients: Water, Beef Sausages (Beef (75%), Water, Rice Flour, Wheat Flour, Salt, Wheat Bran, Preservative (223 (Sulphite)), Mineral Salt (450), Colour (160c), Herb And Spice Extracts, Antioxidant (3078), Canola Oil.), Vegetable Mix (Diced Carrots, White Turnip, Peas, Cut Beans), Potatoes (Sulphites), Onion, Beef Gravy (Wheat), Margarine (Soy), Milk Powder, Salt.
May Contain Crustacean, Fish.
Regular
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 432g |
|||
Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
---|---|---|---|
Energy | 2360 kJ (563 Cal) | 27% | 546 kJ (130 Cal) |
Protein | 19.8 g | 40% | 4.6 g |
Fat, total | 37.2 g | 53% | 8.6 g |
– saturated | 14.4 g | 60% | 3.3 g |
Carbohydrate | 36.9 g | 12% | 8.5 g |
– sugars | 9.9 g | 11% | 2.3 g |
Sodium | 1810 mg | 79% | 420 mg |
¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. |
Large
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 557g |
|||
Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
---|---|---|---|
Energy | 3160 kJ (755 Cal) | 36% | 567 kJ (135 Cal) |
Protein | 27.8 g | 56% | 5.0 g |
Fat, total | 52.0 g | 74% | 9.3 g |
– saturated | 20.3 g | 84% | 3.6 g |
Carbohydrate | 43.7 g | 14% | 7.8 g |
– sugars | 13.0 g | 14% | 2.3 g |
Sodium | 2320 mg | 101% | 417 mg |
¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. |