Spaghetti Bolognese
$13.20 – $15.40
The original dinner favourite – traditional spaghetti bolognese with mixed vegetables.
Contains Gluten, Wheat, Milk.
Ingredients: Spaghetti (Wheat), Vegetable Mix (Diced Carrots, White Turnip, Peas, Cut Beans), Beef, Tomato (Tomato 99.80% (Diced Tomato, Tomato Puree), Citric Acid.), Onion, Tomato Paste, Parmesan Cheese (Cheese [Pasteurised Milk, Salt, Cultures, Enzyme (Nonanimal Rennet)] Anticaking Agent (Tapioca Starch), preservative (200).), Cornflour, Sugar, White, Garlic, Italian Herbs, Salt, Basil, White Pepper.
Diabetic Friendly, Low Salt, Texture Soft.
Regular
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 392g |
|||
Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
---|---|---|---|
Energy | 1810 kJ (433 Cal) | 21% | 463 kJ (111 Cal) |
Protein | 26.1 g | 52% | 6.7 g |
Fat, total | 9.5 g | 14% | 2.4 g |
– saturated | 4.0 g | 17% | 1.0 g |
Carbohydrate | 57.8 g | 19% | 14.7 g |
– sugars | 10.2 g | 11% | 2.6 g |
Sodium | 344 mg | 15% | 88 mg |
¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. |
Large
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 512g |
|||
Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
---|---|---|---|
Energy | 2210 kJ (528 Cal) | 25% | 431 kJ (103 Cal) |
Protein | 32.6 g | 65% | 6.4 g |
Fat, total | 11.9 g | 17% | 2.3 g |
– saturated | 5.0 g | 21% | 1.0 g |
Carbohydrate | 68.9 g | 22% | 13.5 g |
– sugars | 14.8 g | 16% | 2.9 g |
Sodium | 436 mg | 19% | 85 mg |
¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. |