Red Lentil & Spinach Dahl
$13.20 – $15.40
An authentically prepared red lentil and spinach dahl served with fluffy rice, carrots and broccoli.
Contains Milk, Soy.
Ingredients: Water, Tomato (Tomato 99.80% (Diced Tomato, Tomato Puree), Citric Acid.), Broccoli, Carrots, Rice, Lentils Red, Spinach, Onion, Margarine (Soy), Vegetable Seasoning (Milk, Soy), Garam Masala, Garlic, Mustard Seeds, Turmeric, Cumin, Ginger, Coriander, Chili Flakes.
May Contain Lupin.
Gluten Friendly (not suitable for Coeliacs), Diabetic Friendly, Texture Soft, Vegetarian.
Regular
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 410g |
|||
Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
---|---|---|---|
Energy | 1760 kJ (420 Cal) | 20% | 429 kJ (102 Cal) |
Protein | 18.2 g | 36% | 4.4 g |
Fat, total | 5.7 g | 8% | 1.4 g |
– saturated | 1.5 g | 6% | 0.4 g |
Carbohydrate | 67.0 g | 22% | 16.3 g |
– sugars | 7.5 g | 8% | 1.8 g |
Sodium | 556 mg | 24% | 136 mg |
¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. |
Large
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 500g |
|||
Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
---|---|---|---|
Energy | 1970 kJ (472 Cal) | 23% | 395 kJ (94 Cal) |
Protein | 21.7 g | 43% | 4.3 g |
Fat, total | 6.6 g | 9% | 1.3 g |
– saturated | 1.7 g | 7% | 0.3 g |
Carbohydrate | 72.5 g | 23% | 14.5 g |
– sugars | 10.1 g | 11% | 2.0 g |
Sodium | 650 mg | 28% | 130 mg |
¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. |