Steak & Kidney Pie
$13.20 – $15.40
Tender steak and kidney pie with mashed potato and mixed vegetables.
Contains Gluten, Wheat, Milk, Soy.
Ingredients: Steak And Kidney Pie (Wheat) (Beef (19.5%), Kidney (19.5%), Flour, Milk Solids, Sugar, Mineral Salt (450), Colour (160a), Vegetable Shortening (Animal Fat, Vegetable Oil, Water, Salt, Emulsifiers (322 Soy, 471), Flavour, Acid Regulator (500), Antioxidant (306 Soy), Food Acid (330), Colour (160a)), Baking Powder (450,500,341,339), Milk Powder, Beef Booster, Water, Salt, Garlic, Pepper, Thickener (1422), Onion Flakes,), Vegetable Mix (Diced Carrots, White Turnip, Peas, Cut Beans), Water, Potatoes (Potatoes (99%) (Contains Sulphites), Emulsifier (471), Stabiliser (450), Flavours), Margarine (Soy), Milk Powder, Salt.
|
Regular
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 310g |
|||
| Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
|---|---|---|---|
| Energy | 1760 kJ (420 Cal) | 20% | 567 kJ (135 Cal) |
| Protein | 16.3 g | 33% | 5.2 g |
| Fat, total | 21.3 g | 30% | 6.9 g |
| – saturated | 9.4 g | 39% | 3.0 g |
| Carbohydrate | 39.9 g | 13% | 12.9 g |
| – sugars | 8.5 g | 9% | 2.7 g |
| Sodium | 1090 mg | 47% | 350 mg |
| ¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. | |||
|
Large
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 418g |
|||
| Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
|---|---|---|---|
| Energy | 2240 kJ (535 Cal) | 26% | 535 kJ (128 Cal) |
| Protein | 21.8 g | 44% | 5.2 g |
| Fat, total | 26.6 g | 38% | 6.4 g |
| – saturated | 12.1 g | 50% | 2.9 g |
| Carbohydrate | 51.2 g | 17% | 12.2 g |
| – sugars | 11.9 g | 13% | 2.9 g |
| Sodium | 1450 mg | 63% | 348 mg |
| ¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. | |||
