Thai Green Chicken Curry
$11.88
Perfectly seasoned and deliciously mild traditional Thai green chicken curry served with rice & vegetables.
Contains Crustacea, Fish.
Ingredients: Vegetable Mix (Carrot, Sugar Snap Peas, Red Capsicum, Baby Corn, Celery), Chicken, Water, Potato, Rice, Beans, Onion, Coconut Cream, Green Curry Paste, Fish Sauce, Garlic.
May Contain Soybean.
(Texture Soft)
NUTRITION INFORMATION – Regular Meal | |||
Servings per package: 1 | |||
Serving size: 410g | |||
Average Quantity per Serving | % Daily Intake (per Serving) | Average Quantity per 100g | |
ENERGY | 2040kJ (487Cal) | 0.23 | 498kJ (119Cal) |
PROTEIN | 36.4g | 0.73 | 8.9g |
FAT, TOTAL | 15.0g | 0.21 | 3.7g |
– SATURATED | 6.6g | 0.27 | 1.6g |
CARBOHYDRATE | 48.1g | 0.16 | 11.7g |
– SUGARS | 5.7g | 0.06 | 1.4g |
SODIUM | 545mg | 0.24 | 133mg |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
NUTRITION INFORMATION – Large Meal | |||
Servings per package: 1 | |||
Serving size: 530g | |||
Average Quantity per Serving | % Daily Intake (per Serving) | Average Quantity per 100g | |
ENERGY | 2460kJ (589Cal) | 0.28 | 465kJ (111Cal) |
PROTEIN | 46.2g | 0.92 | 8.7g |
FAT, TOTAL | 19.2g | 0.27 | 3.6g |
– SATURATED | 8.4g | 0.35 | 1.6g |
CARBOHYDRATE | 53.1g | 0.17 | 10.0g |
– SUGARS | 8.4g | 0.09 | 1.6g |
SODIUM | 703mg | 0.31 | 133mg |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.