Tuna Patties
$13.20 – $15.40
Perfectly seasoned tuna patties served with mashed potato, carrots and beans.
Contains Gluten, Wheat, Fish, Milk, Soy.
Ingredients: Water, Beans, Carrots, Tuna (Fish) (Tuna (62%), Water, Salt), Celery, Potatoes (Potatoes (99%) (Contains Sulphites), Emulsifier (471), Stabiliser (450), Flavours), Onion, Potato Flakes (Potato 99.48%, emulsifier, sodium acid pyrophosphate, ascorbyl palmitate, sodium metabisulphite (Sulphites)), Margarine (Soy), Mayonnaise (Soy, Wheat), Milk Powder, Salt, Parsley, White Pepper.
May Contain Crustacean, Egg, Peanut, Sesame.
Diabetic Friendly, Texture Soft.
|
Regular
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 330g |
|||
| Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
|---|---|---|---|
| Energy | 1610 kJ (385 Cal) | 19% | 488 kJ (117 Cal) |
| Protein | 16.1 g | 32% | 4.9 g |
| Fat, total | 13.5 g | 19% | 4.1 g |
| – saturated | 4.1 g | 17% | 1.3 g |
| Carbohydrate | 45.2 g | 15% | 13.7 g |
| – sugars | 11.3 g | 13% | 3.4 g |
| Sodium | 704 mg | 31% | 213 mg |
| ¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. | |||
|
Large
|
|||
NUTRITION INFORMATIONServings per package: 1 Serving size: 465g |
|||
| Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
|---|---|---|---|
| Energy | 2150 kJ (514 Cal) | 25% | 463 kJ (111 Cal) |
| Protein | 23.2 g | 46% | 5.0 g |
| Fat, total | 16.4 g | 23% | 3.5 g |
| – saturated | 4.9 g | 20% | 1.1 g |
| Carbohydrate | 61.8 g | 20% | 13.3 g |
| – sugars | 16.2 g | 18% | 3.5 g |
| Sodium | 984 mg | 43% | 212 mg |
| ¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. | |||
